Showing 225–240 of 1501 results
| Brand | Brandmotion |
| Screen Size | 7 Inches |
| Lux rating | 0.1 Lux |
| Compatible Devices | Monitor |
| Installation Type | Monitor |
| Video Capture Resolution | 1080p |
| Optical Sensor Technology | CMOS |
| Real Angle of View | 140 Degrees |
| Connector Type | wireless |
| UPC | 819779020849 |
| Auto Part Position | Front |
| Item dimensions L x W x H | 6 x 7 x 18 inches |
| Brand | Brandmotion |
| Mounting Type | Door Mount |
| Included Components | Pre-Wired Power Harness & Universal Power Harness |
| Special Feature | Wireless, Waterproof |
| Item Weight | 4.2 Pounds |
| Operation Mode | Power |
| Manufacturer | Brandmotion |
| UPC | 819779022324 |
| Brand | Brandmotion |
| Product Dimensions | 10.5″L x 5″W x 3″H |
| Lux rating | 0.1 Lux |
| Compatible Devices | Monitor |
| Installation Type | Surface Mount |
| Video Capture Resolution | 648p |
| Voltage | 12 Volts |
| Optical Sensor Technology | CMOS |
| Real Angle of View | 150 Degrees |
| UPC | 858216004417 |
| Brand | Brandmotion |
| Product Dimensions | 12.1″L x 6.4″W x 4.8″H |
| Lux rating | 1 Lux |
| Compatible Devices | Monitor |
| Installation Type | Flush Mount |
| Optical Sensor Technology | CMOS |
| Real Angle of View | 150 Degrees |
| UPC | 728028186291 |
| Manufacturer | Brandmotion |
| Global Trade Identification Number | 00728028186291 |
| Brand | Brandmotion |
| Product Dimensions | 10.5″L x 5″W x 3″H |
| Lux rating | 0.1 |
| Compatible Devices | Monitor |
| Installation Type | Surface Mount |
| Video Capture Resolution | 480p |
| Optical Sensor Technology | CMOS |
| Real Angle of View | 150 Degrees |
| UPC | 689780999799 819779020108 |
| Manufacturer | Brandmotion |
‘
| Brand | Brandmotion |
| Connectivity Technology | Wireless |
| Connector Type | Wireless |
| Compatible Devices | Smartphones |
| Compatible Phone Models | Iphone |
| Included Components | Charging module, Non-slip Mat, Wiring harness, Instructions |
| Special Feature | Fast Charging |
| Color | Black |
| Input Voltage | 12 Volts |
| Total USB Ports | 1 |
Product features:
* Integration
– Integrates into your truck and trailer
– Clever design allows for multiple uses
– Heavy-duty design for increased durability
– Ultra-high quality truck-to-trailer quick-disconnect wiring
* Rear vehicle camera specifications
– Industrial-grade CMOS camera
– 1280 x 390 Resolution 480p
– Camera dimensions: 2.5 in. wide x 2.2 in. deep x 2.3 in. tall (bracket adds 1.5 in. height)
– Included harnessing
– 1920 x 1080 resolution 1080p
– 0.1 lux with infrared for better illumination and sharper image
– Parking gridlines available
– Format: NTSC
– Not OnStar compatible
– 9-16 V operating voltage range
– Electric auto iris
– 170 degree horizontal field of view
– 130 degree vertical field of view
– Waterproof and shockproof case
– IP68 equivalent
* Cargo Box Camera specifications:
– Industrial-grade CCD camera
– 1920 x 1080 resolution 1080p
– 0.1 lux with infrared for better illumination and sharper image
– Parking gridlines available
– Format: NTSC
– 9-16 V operating voltage range
– Color image with automatic white balance
– Electric auto iris
– 150 degree wide viewing angle
– Shockproof case
– 4-pin aviation connector
– Round swivel and fully adjustable mounting
* Mirror Specifications
– Large, vibrant 9.66 in. full-color display
– 1980 x 320 resolution 1080p
– 9.66 in. mirror with edge-to-edge display embedded
– 2 inputs (4-pin aviation)
– 16:9 aspect ratio
– Format: NTSC and PAL
– 12-24 V operating voltage range
– 2 inputs selectable via bottom button
– Mirror functionality by holding bottom button
– No parking gridline overlay (may be supplied by camera)
* Professional Installation always recommended
– DIY installation estimate: 90-120 minutes
– Professional installation estimate: 60-90 minutes
| Brand | Brandmotion |
| Screen Size | 9.66 Inches |
| Product Dimensions | 11.5″L x 5.5″W x 4″H |
| Lux rating | 0.1 Lux |
| Compatible Devices | Monitor |
| Display Technology | LCD |
| Installation Type | Dashboard Mount |
| Voltage | 150 Volts |
| Optical Sensor Technology | CCD |
| Real Angle of View | 170 Degrees |
| Brand | Brandmotion |
| Screen Size | 9.66 Inches |
| Product Dimensions | 11.5″L x 8.8″W x 4″H |
| Lux rating | 0.2 Lux |
| Compatible Devices | Monitor |
| Display Technology | LCD |
| Installation Type | Dashboard Mount,Rear |
| Video Capture Resolution | 1080p |
| Voltage | 24 Volts |
| Optical Sensor Technology | CCD |
‘
| Brand | Brandmotion |
| Screen Size | 9.66 Inches |
| Product Dimensions | 18″L x 6″W x 5″H |
| Lux rating | 0.1 Lux |
| Compatible Devices | Monitor |
| Display Technology | LCD |
| Installation Type | Dashboard Mount |
| Voltage | 150 Volts |
| Optical Sensor Technology | CCD |
| Real Angle of View | 170 Degrees |
| Brand | Brandmotion |
| Orientation | Drivers Side |
| Vehicle Service Type | Car, Truck |
| Connectivity Technology | USB |
| Included Components | Memory Card |
| Field Of View | 170 Degrees |
| Control Method | Touch |
| Item Weight | 2.8 Ounces |
| Screen Size | 9.66 Inches |
| Optical Sensor Technology | CCD |
| Brand | Brandmotion |
| Screen Size | 9.66 Inches |
| Product Dimensions | 18″L x 6″W x 5″H |
| Lux rating | 0.1 |
| Compatible Devices | Monitor |
| Display Technology | LCD |
| Installation Type | Dashboard Mount |
| Voltage | 150 Volts |
| Optical Sensor Technology | CCD |
| Real Angle of View | 170 Degrees |
| Brand | Brandmotion |
| Screen Size | 9.66 |
| Product Dimensions | 12″L x 6″W x 4″H |
| Lux rating | 0.2 Lux |
| Compatible Devices | Monitor |
| Display Technology | LCD |
| Installation Type | Surface Mount |
| Video Capture Resolution | 1080p |
| Voltage | 12 Volts |
| Optical Sensor Technology | CCD |
| Brand | Brandmotion |
| Model Name | FVMR-8886 |
| Orientation | Drivers Side |
| Vehicle Service Type | Car |
| Connectivity Technology | HDMI |
| Special Feature | Touchscreen |
| Video Capture Resolution | 1080p |
| Included Components | FullVUE Rear Camera Mirror for Jeep Wrangler (JK/JL) / Gladiator (JT) 2007-2021 |
| Mounting Type | Windshield Mount |
| Color | Black |
Showing 225–240 of 1501 results






























