Showing 17–32 of 353 results
Features:
Kit Includes:
Application Summary:
Brand | Brandmotion |
Screen Size | 0.33 Inches |
Product Dimensions | 10.5″L x 5″W x 3″H |
Lux rating | 0.5 |
Compatible Devices | Monitor |
Installation Type | Flush Mount |
Video Capture Resolution | 648p |
Voltage | 16 Volts |
Optical Sensor Technology | CMOS |
Connector Type | plug in |
BRANDMOTION 9002-9560 OEM TAILGATE HANDLE CAMERA 9002-9560
Brand | Brandmotion |
Lux rating | 0.5 |
Compatible Devices | Monitor |
Installation Type | Surface Mount |
Video Capture Resolution | 1080p |
Real Angle of View | 120 Degrees |
UPC | 819779022430 |
Manufacturer | Brandmotion |
Brand | Brandmotion |
Screen Size | 0.33 Inches |
Product Dimensions | 19″L x 6.75″W x 1.75″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Flush Mount |
Video Capture Resolution | 600p |
Voltage | 12 Volts |
Optical Sensor Technology | CMOS |
Lens Type | Wide Angle |
Brand | Brandmotion |
Screen Size | 8 Inches |
Product Dimensions | 3″L x 5″W x 10.5″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Plug |
Voltage | 12 Volts |
UPC | 856454006835 |
Manufacturer | Brandmotion |
Global Trade Identification Number | 00856454006835 |
Brand | Brandmotion |
Product Dimensions | 12″L x 6″W x 4″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Display Technology | LED |
Installation Type | Surface Mount |
Voltage | 12 Volts |
UPC | 819779022119 |
Manufacturer | Brandmotion |
Global Trade Identification Number | 00819779022119 |
Brand | Brandmotion |
Model Name | FVMR-1150 |
Orientation | Front and Rear |
Vehicle Service Type | Car |
Connectivity Technology | USB |
Special Feature | Touch Screen |
Video Capture Resolution | 1080p |
Included Components | FullVUE Commercial Camera Mirror System |
Mounting Type | Dashboard Mount |
Color | Black |
Brand | Brandmotion |
Compatible Devices | Monitor |
Installation Type | Surface Mount |
Video Capture Resolution | 1080p |
Optical Sensor Technology | CMOS |
Real Angle of View | 140 Degrees |
UPC | 819779021228 |
Manufacturer | Brandmotion |
Global Trade Identification Number | 00819779021228 |
Brand | Brandmotion |
Screen Size | 7 Inches |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Monitor |
Video Capture Resolution | 1080p |
Optical Sensor Technology | CMOS |
Real Angle of View | 140 Degrees |
Connector Type | wireless |
UPC | 819779020849 |
Auto Part Position | Front |
Item dimensions L x W x H | 6 x 7 x 18 inches |
Brand | Brandmotion |
Mounting Type | Door Mount |
Included Components | Pre-Wired Power Harness & Universal Power Harness |
Special Feature | Wireless, Waterproof |
Item Weight | 4.2 Pounds |
Operation Mode | Power |
Manufacturer | Brandmotion |
UPC | 819779022324 |
Brand | Brandmotion |
Product Dimensions | 10.5″L x 5″W x 3″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Surface Mount |
Video Capture Resolution | 648p |
Voltage | 12 Volts |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
UPC | 858216004417 |
Brand | Brandmotion |
Product Dimensions | 12.1″L x 6.4″W x 4.8″H |
Lux rating | 1 Lux |
Compatible Devices | Monitor |
Installation Type | Flush Mount |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
UPC | 728028186291 |
Manufacturer | Brandmotion |
Global Trade Identification Number | 00728028186291 |
Brand | Brandmotion |
Product Dimensions | 10.5″L x 5″W x 3″H |
Lux rating | 0.1 |
Compatible Devices | Monitor |
Installation Type | Surface Mount |
Video Capture Resolution | 480p |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
UPC | 689780999799 819779020108 |
Manufacturer | Brandmotion |
‘
Showing 17–32 of 353 results
Due To Shortage Of Supply Chain And Other Logistics, Some Orders Might Be Delayed. Some Items May Be Out Of Stock. Please Call Us If You Would Like To Check Stock Availability And Price Before Placing Your Order Online.