Showing 49–64 of 353 results
Brand | Brandmotion |
Screen Size | 6.1 Inches |
Product Dimensions | 12″L x 6″W x 4″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Bracket Mount,Surface Mount |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
Brand | Brandmotion |
Screen Size | 6.1 Inches |
Product Dimensions | 13″L x 7″W x 4.25″H |
Compatible Devices | Monitor |
Installation Type | Bracket Mount,Dashboard Mount |
Video Capture Resolution | 648p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 170 Degrees |
UPC | 819779021594 |
Brand | Brandmotion |
Screen Size | 6.1 Inches |
Product Dimensions | 12″L x 6″W x 4″H |
Lux rating | 0.3 Lux |
Compatible Devices | Monitor |
Installation Type | Bracket Mount,Dashboard Mount |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 150 Degrees |
Brand | Brandmotion |
Product Dimensions | 11.5″L x 5.25″W x 4″H |
Compatible Devices | Monitor |
Installation Type | Monitor |
Video Capture Resolution | 420p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 170 Degrees |
Connector Type | RCA |
UPC | 819779021600 |
Brand | Brandmotion |
Screen Size | 0.33 Inches |
Product Dimensions | 11.5″L x 5.25″W x 4″H |
Lux rating | 3 |
Compatible Devices | Monitor |
Installation Type | Monitor |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 150 Degrees |
Brand | Brandmotion |
Screen Size | 7 Inches |
Product Dimensions | 16.25″L x 10″W x 3.5″H |
Compatible Devices | Automobiles |
Display Technology | LCD |
Installation Type | Surface Mount |
Video Capture Resolution | 1080p |
Optical Sensor Technology | CMOS |
Lens Type | Wide Angle |
Real Angle of View | 140 Degrees |
Auto Part Position | Rear |
Item dimensions L x W x H | 6 x 3 x 0.5 inches |
Brand | Brandmotion |
Color | Black |
Mounting Type | Windshield Mount |
Included Components | Replacement Parts – Undercar;Suspension/Chassis;automotive-strut-mounting-kits |
Item Weight | 13.61 g |
Shape | Rectangular |
Global Trade Identification Number | 00858216004509 |
Manufacturer | Brandmotion |
Brand | Brandmotion |
Orientation | Drivers Side |
Vehicle Service Type | Car |
Connectivity Technology | Wi-Fi |
Video Capture Resolution | 2K |
Included Components | 2K High Definition Dash Camera |
Color | Black |
Control Method | Voice |
Item Weight | 1.3 Ounces |
Auto Part Position | Front |
Brand | Brandmotion |
Screen Size | 4.3 Inches |
Compatible Devices | Smartphone |
Display Technology | LCD |
Installation Type | Surface Mount |
Video Capture Resolution | 420p |
Voltage | 24 Volts |
UPC | 858216004790 |
Manufacturer | Brandmotion |
Global Trade Identification Number | 00858216004790 |
Auto Part Position | Front Right |
Brand | Brandmotion |
Color | Black |
Mounting Type | Windshield Mount |
Included Components | Park Assist Camera and Interior Rear View Mirror Kit |
Shape | Rectangular |
Manufacturer | Brandmotion |
UPC | 819779022089 |
Lens Curvature Description | Convex |
Brand | Brandmotion |
Screen Size | 5 Inches |
Compatible Devices | Monitor |
Installation Type | Dashboard Mount,Surface Mount |
Video Capture Resolution | 580p |
Voltage | 12 Volts |
Optical Sensor Technology | cmd |
Lens Type | Wide Angle |
Real Angle of View | 150 Degrees |
Connector Type | RCA |
Brand | Brandmotion |
Screen Size | 0.33 Inches |
Product Dimensions | 9″L x 3″W x 2″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Surface Mount |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CMOS |
Lens Type | Wide Angle |
Brand | Brandmotion |
Screen Size | 2 Inches |
Product Dimensions | 1″L x 1″W x 1″H |
Lux rating | 0.5 Lux |
Compatible Devices | Monitor |
Installation Type | Flush Mount |
Video Capture Resolution | 648p |
Voltage | 12 Volts |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
Showing 49–64 of 353 results
Due To Shortage Of Supply Chain And Other Logistics, Some Orders Might Be Delayed. Some Items May Be Out Of Stock. Please Call Us If You Would Like To Check Stock Availability And Price Before Placing Your Order Online.