Showing 241–256 of 1508 results
Brand | Brandmotion |
Connectivity Technology | Connects to Factory Plugs |
Connector Type | Wireless |
Compatible Devices | Cellular Phones |
Compatible Phone Models | Apple iPhone 8, Apple iPhone X |
Included Components | Brandmotion FDMC-1285 FreedomCharge Qi Wireless Charger Retrofit For Select GM Vehicles – 2015 to 2018Brandmotion FDMC-1285 FreedomCharge Qi Wireless Charger Retrofit For Select GM Vehicles – 2015 to 2018 |
Special Feature | Fast Charging |
Color | Black |
Input Voltage | 10 Volts |
Mounting Type | Tabletop Mount |
Brandmotion Parking Aids 5000-CA13
Brand | Brandmotion |
Power Source | 12.0 volts |
Voltage | 12 Volts |
Product Dimensions | 12″L x 6″W x 4″H |
UPC | 819779020573 |
Global Trade Identification Number | 00819779020573 |
Brand | Brandmotion |
Screen Size | 0.33 Inches |
Product Dimensions | 10.5″L x 5″W x 3″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Surface Mount |
Video Capture Resolution | 480p |
Voltage | 12 Volts |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
Auto Part Position | Front |
Item dimensions L x W x H | 1.2 x 1 x 0.4 inches |
Brand | Brandmotion |
Color | Black |
Mounting Type | Windshield Mount |
Included Components | Sprinter / Smart Windshield Mirror Mount Adapter Bracket |
Item Weight | 0.2 Pounds |
Operation Mode | Manual |
Shape | Pentagonal |
Global Trade Identification Number | 00700953353726 |
Brand | Brandmotion |
Product Dimensions | 12″L x 6″W x 4″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Monitor |
Video Capture Resolution | 648p |
Voltage | 16 Volts |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
Connector Type | RCA |
Brand | Brandmotion |
Screen Size | 6.1 Inches |
Product Dimensions | 12″L x 6″W x 4″H |
Lux rating | 0.1 Lux |
Compatible Devices | Monitor |
Installation Type | Bracket Mount,Surface Mount |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CMOS |
Real Angle of View | 150 Degrees |
Brand | Brandmotion |
Screen Size | 6.1 Inches |
Product Dimensions | 13″L x 7″W x 4.25″H |
Compatible Devices | Monitor |
Installation Type | Bracket Mount,Dashboard Mount |
Video Capture Resolution | 648p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 170 Degrees |
UPC | 819779021594 |
Brand | Brandmotion |
Screen Size | 6.1 Inches |
Product Dimensions | 12″L x 6″W x 4″H |
Lux rating | 0.3 Lux |
Compatible Devices | Monitor |
Installation Type | Bracket Mount,Dashboard Mount |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 150 Degrees |
Brand | Brandmotion |
Product Dimensions | 11.5″L x 5.25″W x 4″H |
Compatible Devices | Monitor |
Installation Type | Monitor |
Video Capture Resolution | 420p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 170 Degrees |
Connector Type | RCA |
UPC | 819779021600 |
Brand | Brandmotion |
Screen Size | 0.33 Inches |
Product Dimensions | 11.5″L x 5.25″W x 4″H |
Lux rating | 3 |
Compatible Devices | Monitor |
Installation Type | Monitor |
Video Capture Resolution | 480p |
Voltage | 16 Volts |
Optical Sensor Technology | CCD |
Real Angle of View | 150 Degrees |
Brand | Brandmotion |
Screen Size | 7 Inches |
Product Dimensions | 16.25″L x 10″W x 3.5″H |
Compatible Devices | Automobiles |
Display Technology | LCD |
Installation Type | Surface Mount |
Video Capture Resolution | 1080p |
Optical Sensor Technology | CMOS |
Lens Type | Wide Angle |
Real Angle of View | 140 Degrees |
Showing 241–256 of 1508 results
Due To Shortage Of Supply Chain And Other Logistics, Some Orders Might Be Delayed. Some Items May Be Out Of Stock. Please Call Us If You Would Like To Check Stock Availability And Price Before Placing Your Order Online.